Description
Speed 10 | Glide 5 | Turn 0 | Fade 2
The Vulture is described as a well seasoned Predator, with less overstability and more glide. The Vulture is predictable in wind and a great long range placement driver.
$15.95 – $17.95
Thumbnail | Plastic | Weight - Option | Price | |
---|---|---|---|---|
Titanium | 173-174g - Pink | $17.95 | ||
Titanium | 173-174g - Gray | $17.95 | ||
Titanium | 175-176g - Gray | $17.95 | ||
Titanium | 175-176g - Gray 2 | $17.95 | ||
Titanium | 175-176g - Gray 3 | $17.95 | ||
Big Z | 173-174g - White/Stars | $15.95 | ||
Big Z | 173-174g - Yellow/Blue | $15.95 | ||
Big Z | 173-174g - Purple/Rainbow | $15.95 | ||
Big Z | 173-174g - White/Gold | $15.95 | ||
Big Z | 175-176g - Blue/Purple | $15.95 | ||
Big Z | 175-176g - Green/Blue | $15.95 | ||
Big Z | 175-176g - Blue/Black | $15.95 | ||
Z | 175-176g - Red/Silver | $15.95 | ||
Z | 175-176g - Red/Purple | $15.95 | ||
Z | 175-176g - Blue/Blue | $15.95 | ||
Z | 175-176g - Purple/Pink | $15.95 | ||
Z | 175-176g - Purple/Pink 2 | $15.95 | ||
Z | 175-176g - Purple/Sunset | $15.95 | ||
Z | 175-176g - Purple/Blue Shatter | $15.95 | ||
ESP | 167-169g - Blue-Purple/Black | $16.95 | ||
ESP | 170-172g - Green/Silver | $16.95 | ||
Z | 173-174g - D2930 | $15.95 | ||
Z | 173-174g - D2931 | $15.95 | ||
Z | 173-174g - D2932 | $15.95 | ||
Z | 173-174g - D2933 | $15.95 | ||
Z | 175-176g - D2936 | $15.95 | ||
Z | 175-176g - D2937 | $15.95 | ||
Z | 175-176g - D2938 | $15.95 |
The Vulture is described as a well seasoned Predator, with less overstability and more glide. The Vulture is predictable in wind and a great long range placement driver.
Weight | 170 g |
---|---|
Plastic | Big Z, Z, ESP, Titanium |
Weight - Option | 173-174g – Pink, 173-174g – Gray, 175-176g – Gray, 175-176g – Gray 2, 175-176g – Gray 3, 173-174g – White/Stars, 173-174g – Yellow/Blue, 173-174g – Purple/Rainbow, 173-174g – White/Gold, 175-176g – Blue/Purple, 175-176g – Green/Blue, 175-176g – Blue/Black, 175-176g – Red/Silver, 175-176g – Red/Purple, 175-176g – Blue/Blue, 175-176g – Purple/Pink, 175-176g – Purple/Pink 2, 175-176g – Purple/Sunset, 175-176g – Purple/Blue Shatter, 167-169g – Blue-Purple/Black, 170-172g – Green/Silver, 175-176g – Green-Yellow-Orange/Blue, 173-174g – D2929, 173-174g – D2930, 173-174g – D2931, 173-174g – D2932, 173-174g – D2933, 175-176g – D2936, 175-176g – D2937, 175-176g – D2938 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.