Description
Speed 12 | Glide 5 | Turn -1 | Fade 3
The Zeus is Paul McBeth’s first distance driver in his lineup. The Zeus is a powerfully overstable driver meant for full power distance drives for advanced players.
$19.95 – $21.95
Thumbnail | Plastic | Weight - Option | Price | |
---|---|---|---|---|
Z | 167-169g - Red/Blue | $19.95 | ||
Z | 170-172g - Orange/Blue | $19.95 | ||
Z | 173-174g - Blue/Wonderbread | $19.95 | ||
Z | 173-174g - Pink/Snowflakes | $19.95 | ||
Z | 173-174g - Orange/Shatter | $19.95 | ||
Colorshift Z | 170-172g - Purple-Green/Gold-Green | $19.95 | ||
Colorshift Z | 170-172g - Green-Purple/Blue Leopard | $19.95 | ||
Colorshift Z | 173-174g - Green/Purple | $19.95 | ||
Colorshift Z | 173-174g - Copper/Checkered | $19.95 | ||
Colorshift Z | 173-174g - Green/Purple 2 | $19.95 | ||
Ti | 170-172g - Blue/Silver | $19.95 | ||
Ti | 170-172g - Purple-Gray/Stars | $19.95 | ||
Ti | 173-174g - Blue/Red | $19.95 | ||
Ti | 173-174g - Orange/Blue | $19.95 | ||
Ti | 173-174g - Purple-Gray/Stars | $19.95 | ||
Z Fly Dye | 173-174g - Tie Dye 2 | $21.95 | ||
Z Fly Dye | 173-174g - Tie Dye 4 | $21.95 | ||
Jawbreaker | 164-166g - Yellow/Party | $19.95 | ||
Jawbreaker | 172g - Green/Party | $19.95 | ||
Jawbreaker | 172g - Red/Gold Shatter | $19.95 | ||
ESP | 173-174g - White/Black | $19.95 | ||
ESP | 173-174g - White/Black 2 | $19.95 | ||
ESP | 173-174g - Black/Red | $19.95 | ||
ESP | 173-174g - D6410 | $19.95 | ||
ESP | 173-174g - D6412 | $19.95 |
The Zeus is Paul McBeth’s first distance driver in his lineup. The Zeus is a powerfully overstable driver meant for full power distance drives for advanced players.
Plastic | Z, Colorshift Z, Ti, ESP, Jawbreaker, Z Fly Dye |
---|---|
Weight - Option | 167-169g – Red/Blue, 170-172g – Orange/Blue, 173-174g – Blue/Wonderbread, 173-174g – Pink/Snowflakes, 173-174g – Orange/Shatter, 170-172g – Purple-Green/Gold-Green, 170-172g – Green-Purple/Blue Leopard, 173-174g – Green/Purple, 173-174g – Copper/Checkered, 173-174g – Green/Purple 2, 170-172g – Blue/Silver, 170-172g – Purple-Gray/Stars, 173-174g – Blue/Red, 173-174g – Orange/Blue, 173-174g – Purple-Gray/Stars, 173-174g – Tie Dye 2, 173-174g – Tie Dye 4, 164-166g – Yellow/Party, 172g – Green/Party, 172g – Red/Gold Shatter, 173-174g – White/Black, 173-174g – White/Black 2, 173-174g – Black/Red, 173-174g – D6410, 173-174g – D6412 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.